|
![]() |
| 1 Anti-Matter, Phase 1 © 1987 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 06:52 | Stream | Score |
| - Anti-Matter, Phase 2 © 1988 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 02:42 | ------- | Score |
| - Anti-Matter, Phase 3 © 1989 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:31 | ------- | Score |
| 2 After Midnight © 1988 by Monika Herzig Published by Level Three Music Publishing (ASCAP) | 02:30 | Stream | Score |
| - It's Better To Keep Cool Sometimes © 1987 by Monika Herzig Published by Level Three Music Publishing (ASCAP) | 07:11 | ------- | Score |
| 3 Entropy © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 07:28 | Stream | Score |
| 4 Blood Music © 1989 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 02:29 | Stream | Score |
| - Tranzgalactic Gurgleblaster © 1986 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 07:20 | ------- | Score |
| - Uninovation © 1983 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:26 | ------- | Score |
| - Soft Symmetry © 1988 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 06:34 | ------- | Score |
| 5 Australia © 1984 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 02:02 | Stream | Score |
| - Ailartzua © 1985 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 07:14 | ------- | Score |
| Total time: 01:03:19 |